16 June 2021
The Fédération du personnel de soutien scolaire (FPSS-CSQ), the Fédération du personnel de soutien de l’enseignement supérieur (FPSES-CSQ) and the Treasury Board have just reached an agreement on our 2010 pay equity maintenance complaints.
Under this agreement, two job categories, School or Centre Secretary and Day Care Service Technician, were given salary adjustments. These adjustments are retroactive to December 31, 2010, including legal interest rates.
The adjustments for the affected categories as are follows:
- 406 – School or Centre Secretary increases from rank 9 to rank 10.
- 413 – Day Care Service Technician increases from rank 13 to rank 14.
Retroactive to December 31, 2010
In addition to these new adjustments, 3.8% retroactivity will be paid to School or Centre Secretaries. Day Care Service Technicians will receive 2.2% retroactivity. These percentage adjustments will be applied to each salary step, retroactive to December 31, 2010. The adjustments represent significant sums for the workers concerned and are an integral part of our collective agreements. They will be calculated in proportion to time worked and salary earned between December 31, 2010, and the moment the payment and legal interest is applied.
When you receive your retroactivity, you can request details of the calculation in order to verify that everything matches your own history in the relevant job category.
A Single Payment
Amounts due will be issued in a single payment, with legal interest rates applied, within six months of the signing of the agreement. Since the agreement was signed on June 9, 2021, payments must be made by December 9, 2021.
The higher rankings stipulated in this agreement will not have the effect of modifying the salary step held by the employee concerned or the duration of time worked with respect to the salary scales provided for in the collective agreements.
The employee affected by a salary adjustment is entitled, retroactively and taking into account the duration of his or her service (s), to an amount of money equal to the difference between:
a) The salary they received for the period between December 31, 2010, and the date of entry into force of the new rates and scales determined by an adjustment except for premiums, supplements or lump sums.
and
b) The salary they should have received for this same period once the new salary rates and scales that appear in the salary tables are applied.
New Unions that Join the FPSS-CSQ
The agreement stipulates that complaints can be inherited following a raiding, which means that our new unions can benefit from them, including the school support staff of Pays-des-Bleuets.
Individual Complaints
Complaints for which the FPSS-CSQ is the mandated representative are withdrawn in accordance with the agreement. For individual complaints or those where the FPSS-CSQ did not have a representative mandate, the CNESST will contact these people to inform them of the agreement and the people will then decide whether or not to pursue their complaint, respecting the prescribed deadlines.
Responsibilities of the Employer
It is the employer’s responsibility to pay the amounts owed to the people concerned. To ensure that everything is correct, it would be wise to do your own calculations to validate the accuracy of the amount being paid. The employer is also obliged to find any people entitled to receive retroactivity, but who are no longer employed by the school board or center.
Some people, however, may have changed their address or phone number. You should also know that the beneficiaries of any deceased employees affected by the agreement are entitled to the amounts payable. If you know people in this situation, don’t hesitate to inform them of their rights.
These people have a period of one year following the signing of the agreement, i.e., until June 9, 2022, to apply to the old employer for the amounts due to be paid. Once the request is made, their former employer has a period of 60 days to pay the sums, but according to the agreement, can still take advantage of the six-month period for currently employed people. The sums owed to an employee under this agreement are payable, where applicable, to his or her beneficiaries.
Administration Technician
The agreement stipulates that the FPSS-CSQ can continue its representations to the CNESST for job category 75 – Administration Technician, unless an agreement that would have the effect of increasing the salary ranking is reached with another organization, an agreement which would then apply to the FPSS-CSQ.
Withdrawal of 2010 Complaints
With this agreement, the 2010 pay equity maintenance complaints which the FPSS-CSQ had filed concerning other job categories are withdrawn except for category 75, as previously mentioned.
Withdrawal of 2015 Complaints
The agreement stipulates that the 2015 pay equity complaints for categories 406 and 413 are withdrawn. Other complaints concerning other job categories are maintained. We will continue our representations regarding these complaints for each of the job categories we represent.
Rest assured that the FPSS-CSQ will continue its representations for cases related to 2015 and 2020 pay equity maintenance for all the job categories it represents. We are already working on these cases. The FPSS-CSQ is committed to ensuring that the rights of the employees it represents are respected and will do everything necessary to ensure that 2015 pay equity maintenance complaints and upcoming 2020 complaints are dealt with adequately in order to get fair recognition of the value of the work we accomplish!
New Salary Scales – Comparison of Salary Rates
School or Centre Secretary
All rates displayed are in dollars ($)
Step | Rate until 2010-12-30 | From 2010-12-31 to 2011-03-31 | From 2011-04-01 to 2012-03-31 | ||||
old | new | difference | old | new | difference | ||
1 | 17,63 | 17,63 | 18,30 | 0,67 | 17,76 | 18,44 | 0,68 |
2 | 18,17 | 18,17 | 18,86 | 0,69 | 18,31 | 19,00 | 0,69 |
3 | 18,72 | 18,72 | 19,43 | 0,71 | 18,86 | 19,58 | 0,72 |
4 | 19,28 | 19,28 | 20,01 | 0,73 | 19,42 | 20,16 | 0,74 |
5 | 19,87 | 19,87 | 20,63 | 0,76 | 20,02 | 20,78 | 0,76 |
6 | 20,44 | 20,44 | 21,22 | 0,78 | 20,59 | 21,38 | 0,79 |
7 | 21,04 | 21,04 | 21,84 | 0,80 | 21,20 | 22,00 | 0,80 |
Step
|
From 2012-04-01 to 2013-03-31 | From 2013-04-01 to 2014-03-31 | From 2014-04-01 to 2015-03-30 | ||||||
old | new | difference | old | new | difference | old | new | difference | |
1 | 17,94 | 18,72 | 0,78 | 18,25 | 19,05 | 0,80 | 18,62 | 19,43 | 0,81 |
2 | 18,49 | 19,29 | 0,80 | 18,81 | 19,63 | 0,82 | 19,19 | 20,02 | 0,83 |
3 | 19,05 | 19,87 | 0,82 | 19,38 | 20,22 | 0,84 | 19,77 | 20,62 | 0,85 |
4 | 19,61 | 20,46 | 0,85 | 19,95 | 20,82 | 0,87 | 20,35 | 21,24 | 0,89 |
5 | 20,22 | 21,09 | 0,87 | 20,57 | 21,46 | 0,89 | 20,98 | 21,89 | 0,91 |
6 | 20,80 | 21,70 | 0,90 | 21,16 | 22,08 | 0,92 | 21,58 | 22,52 | 0,94 |
7 | 21,41 | 22,33 | 0,92 | 21,78 | 22,72 | 0,94 | 22,22 | 23,17 | 0,95 |
Step
|
From 2015-03-31 to 2016-03-31 | From 2016-04-01 to 2017-03-31 | From 2017-04-01 to 2018-03-31 | ||||||
old | new | difference | old | new | difference | old | new | difference | |
1 | 18,91 | 19,62 | 0,71 | 19,19 | 19,91 | 0,72 | 19,53 | 20,26 | 0,73 |
2 | 19,48 | 20,22 | 0,74 | 19,77 | 20,52 | 0,75 | 20,12 | 20,88 | 0,76 |
3 | 20,06 | 20,83 | 0,77 | 20,36 | 21,14 | 0,78 | 20,72 | 21,51 | 0,79 |
4 | 20,65 | 21,45 | 0,80 | 20,96 | 21,77 | 0,81 | 21,33 | 22,15 | 0,82 |
5 | 21,30 | 22,11 | 0,81 | 21,62 | 22,44 | 0,82 | 22,00 | 22,83 | 0,83 |
6 | 21,92 | 22,75 | 0,83 | 22,25 | 23,09 | 0,84 | 22,64 | 23,49 | 0,85 |
7 | 22,56 | 23,40 | 0,84 | 22,90 | 23,75 | 0,85 | 23,30 | 24,17 | 0,87 |
Step
|
From 2018-04-01 to 2019-04-01 | Rate as of 2019-04-02 | ||||
old | new | difference | old | new | difference | |
1 | 19,92 | 20,67 | 0,75 | 20,98 | 21,28 | 0,30 |
2 | 20,52 | 21,30 | 0,78 | 21,48 | 21,80 | 0,32 |
3 | 21,13 | 21,94 | 0,81 | 22,01 | 22,35 | 0,34 |
4 | 21,76 | 22,59 | 0,83 | 22,54 | 22,91 | 0,37 |
5 | 22,44 | 23,29 | 0,85 | 23,08 | 23,48 | 0,40 |
6 | 23,09 | 23,96 | 0,87 | 23,65 | 24,06 | 0,41 |
7 | 23,77 | 24,65 | 0,88 | 24,22 | 24,65 | 0,43 |
8 | 25,27 |
Technicienne ou technicien en service de garde
Step | Rate until 2010-12-30 | From 2010-12-31 to 2011-03-31 | From 2011-04-01 to 2012-03-31 | ||||
old | new | difference | old | new | difference | ||
1 | 17,34 | 17,34 | 17,72 | 0,38 | 17,47 | 17,85 | 0,38 |
2 | 18,05 | 18,05 | 18,45 | 0,40 | 18,19 | 18,59 | 0,40 |
3 | 18,64 | 18,64 | 19,05 | 0,41 | 18,78 | 19,19 | 0,41 |
4 | 19,33 | 19,33 | 19,76 | 0,43 | 19,47 | 19,91 | 0,44 |
5 | 20,03 | 20,03 | 20,47 | 0,44 | 20,18 | 20,62 | 0,44 |
6 | 20,74 | 20,74 | 21,20 | 0,46 | 20,90 | 21,36 | 0,46 |
7 | 21,45 | 21,45 | 21,92 | 0,47 | 21,61 | 22,08 | 0,47 |
8 | 22,30 | 22,30 | 22,79 | 0,49 | 22,47 | 22,96 | 0,49 |
9 | 23,15 | 23,15 | 23,66 | 0,51 | 23,32 | 23,84 | 0,52 |
10 | 24,00 | 24,00 | 24,53 | 0,53 | 24,18 | 24,71 | 0,53 |
11 | 24,86 | 24,86 | 25,41 | 0,55 | 25,05 | 25,60 | 0,55 |
12 | 25,75 | 25,75 | 26,32 | 0,57 | 25,94 | 26,52 | 0,58 |
Step
|
From 2012-04-01 to 2013-03-31 | From 2013-04-01 to 2014-03-31 | From 2014-04-01 to 2015-03-30 | ||||||
old | new | difference | old | new | difference | old | new | difference | |
1 | 17,64 | 18,12 | 0,48 | 17,95 | 18,44 | 0,49 | 18,31 | 18,81 | 0,50 |
2 | 18,37 | 18,87 | 0,50 | 18,69 | 19,20 | 0,51 | 19,06 | 19,58 | 0,52 |
3 | 18,97 | 19,48 | 0,51 | 19,30 | 19,82 | 0,52 | 19,69 | 20,22 | 0,53 |
4 | 19,66 | 20,21 | 0,55 | 20,00 | 20,56 | 0,56 | 20,40 | 20,97 | 0,57 |
5 | 20,38 | 20,93 | 0,55 | 20,74 | 21,30 | 0,56 | 21,15 | 21,73 | 0,58 |
6 | 21,11 | 21,68 | 0,57 | 21,48 | 22,06 | 0,58 | 21,91 | 22,50 | 0,59 |
7 | 21,83 | 22,41 | 0,58 | 22,21 | 22,80 | 0,59 | 22,65 | 23,26 | 0,61 |
8 | 22,69 | 23,30 | 0,61 | 23,09 | 23,71 | 0,62 | 23,55 | 24,18 | 0,63 |
9 | 23,55 | 24,20 | 0,65 | 23,96 | 24,62 | 0,66 | 24,44 | 25,11 | 0,67 |
10 | 24,42 | 25,08 | 0,66 | 24,85 | 25,52 | 0,67 | 25,35 | 26,03 | 0,68 |
11 | 25,30 | 25,98 | 0,68 | 25,74 | 26,43 | 0,69 | 26,25 | 26,96 | 0,71 |
12 | 26,20 | 26,92 | 0,72 | 26,66 | 27,39 | 0,73 | 27,19 | 27,94 | 0,75 |
Step
|
From 2015-03-31 to 2016-03-31 | From 2016-04-01 to 2017-03-31 | From 2017-04-01 to 2018-03-31 | ||||||
old | new | difference | old | new | difference | old | new | difference | |
1 | 18,58 | 19,00 | 0,42 | 18,86 | 19,29 | 0,43 | 19,19 | 19,63 | 0,44 |
2 | 19,35 | 19,78 | 0,43 | 19,64 | 20,08 | 0,44 | 19,98 | 20,43 | 0,45 |
3 | 19,98 | 20,42 | 0,44 | 20,28 | 20,73 | 0,45 | 20,63 | 21,09 | 0,46 |
4 | 20,72 | 21,18 | 0,46 | 21,03 | 21,50 | 0,47 | 21,40 | 21,88 | 0,48 |
5 | 21,47 | 21,95 | 0,48 | 21,79 | 22,28 | 0,49 | 22,17 | 22,67 | 0,50 |
6 | 22,23 | 22,73 | 0,50 | 22,56 | 23,07 | 0,51 | 22,95 | 23,47 | 0,52 |
7 | 22,99 | 23,49 | 0,50 | 23,33 | 23,84 | 0,51 | 23,74 | 24,26 | 0,52 |
8 | 23,91 | 24,42 | 0,51 | 24,27 | 24,79 | 0,52 | 24,69 | 25,22 | 0,53 |
9 | 24,81 | 25,36 | 0,55 | 25,18 | 25,74 | 0,56 | 25,62 | 26,19 | 0,57 |
10 | 25,72 | 26,29 | 0,57 | 26,11 | 26,68 | 0,57 | 26,57 | 27,15 | 0,58 |
11 | 26,66 | 27,23 | 0,57 | 27,06 | 27,64 | 0,58 | 27,53 | 28,12 | 0,59 |
12 | 27,60 | 28,22 | 0,62 | 28,01 | 28,64 | 0,63 | 28,50 | 29,14 | 0,64 |
Step
|
From 2018-04-01 to 2019-04-01 | Rate as of 2019-04-02 | ||||
old | new | difference | old | new | difference | |
1 | 19,57 | 20,02 | 0,45 | 22,23 | 22,59 | 0,36 |
2 | 20,38 | 20,84 | 0,46 | 22,89 | 23,27 | 0,38 |
3 | 21,04 | 21,51 | 0,47 | 23,58 | 23,96 | 0,38 |
4 | 21,83 | 22,32 | 0,49 | 24,27 | 24,68 | 0,41 |
5 | 22,61 | 23,12 | 0,51 | 25,00 | 25,42 | 0,42 |
6 | 23,41 | 23,94 | 0,53 | 25,74 | 26,17 | 0,43 |
7 | 24,21 | 24,75 | 0,54 | 26,52 | 26,96 | 0,44 |
8 | 25,18 | 25,72 | 0,54 | 27,13 | 27,77 | 0,64 |
9 | 26,13 | 26,71 | 0,58 | 27,76 | 28,41 | 0,65 |
10 | 27,10 | 27,69 | 0,59 | 28,38 | 29,09 | 0,71 |
11 | 28,08 | 28,68 | 0,60 | 29,05 | 29,77 | 0,72 |
12 | 29,07 | 29,72 | 0,65 | aucun | 30,46 |